Y.S.S.P. (IN-8100)
IN-8100 YSP(low-frequency)
Characteristics
- Two-way symmetric wave (pulse wave)
- Upon completion of the set time the buzzer sounded
- Overcurrent protection
- Adopt the digital circuit
Accessory
- Power Cord 1, Suction Line 6, Suction Pad Cup 6
Specifications
| Power | AC 100~240V | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input Frequency | 50/60Hz | ||||||||||||
| Power Consumption | 50VA | ||||||||||||
| Waveform | Two-way Symmetric Wave | ||||||||||||
| Output mode |
|
||||||||||||
| Fixed Frequency, Output Current |
|
||||||||||||
| AUTO frequency 5 | 5 Modes Seletions | ||||||||||||
| Use time (timer) | 1~60Min | ||||||||||||
| Maximum degree of vacuum suction | Maximum vacuum pressure of 31Kpa | ||||||||||||
| Dimensions | (W)440mm*(L)355mm*(H)145mm | ||||||||||||
| Weight | 6.2KG |

